Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.85% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 21% |
ADF, maximum | 25% |
NDF, maximum | 40% |
Dietary Starch*, maximum | 7.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Selenium, minimum | 0.60 ppm |
Zinc, minimum | 160 ppm |
Chromium, minimum | 5 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 225 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Controlled starch formula for easy keepers, metabolic concerns, ponies and miniature horses
Digestive Shield™ supports your horse's gut and immune health with our precise blend of controlled starch, pre + pro + postbiotics, and calcite
- Nutrena's Topline Balance® includes a specific amino acid profile to help support healthy topline for proper muscling and core strength
- Nutri-Bloom Advantage® for easier nutrient absorption and up to 15% more fiber digestion
- Lowest level of starch and sugar in the SafeChoice® lineup with only 10% NSC
- No added corn, corn co-products or molasses
- Added Chromium to help support horses with metabolic issues
Stop in and shop at New Braunfels Feed & Supply in Texas. Have questions? Our helpful staff is here to assist you in finding the right feed and supplies.
Nutrena SafeChoice Special Care Horse Feed
- Brand: Nutrena
- Product Code: 8759
- Weight : 50.00lb
- UPC: 722304288716
Related Products
Explore More For: Senior Horse Feed