CRUDE PROTEIN | 27.0% min |
CRUDE FAT | 18.0% min |
CRUDE FIBER | 5.5% max |
MOISTURE | 10.0% max |
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/4 to 1/3 | 27 to 36 |
5 lbs | 2.3 kg | 1/3 to 1/2 | 36 to 55 |
10 lbs | 4.5 kg | 1/2 to 7/8 | 55 to 95 |
20 lbs | 9.1 kg | 7/8 to 1 1/2 | 95 to 164 |
30 lbs | 13.6 kg | 1 to 1 2/3 | 109 to 182 |
40 lbs | 18.2 kg | 1 1/4 to 2 | 136 to 218 |
50 lbs | 22.7 kg | 1 1/2 to 2 1/2 | 164 to 273 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kg | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kg | 3/4 to 1 | 82 to 109 |
20 lbs | 9.1 kg | 1 1/4 to 1 3/4 | 136 to 191 |
30 lbs | 13.6 kg | 1 2/3 to 2 1/3 | 182 to 254 |
40 lbs | 18.2 kg | 2 to 2 7/8 | 218 to 313 |
50 lbs | 22.7 kg | 2 1/3 to 3 1/3 | 254 to 363 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kg | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kg | 7/8 to 1 | 95 to 109 |
20 lbs | 9.1 kg | 1 1/3 to 1 3/4 | 145 to 191 |
30 lbs | 13.6 kg | 1 7/8 to 2 1/3 | 204 to 254 |
40 lbs | 18.2 kg | 2 1/4 to 3 | 245 to 327 |
50 lbs | 22.7 kg | 2 2/3 to 3 1/2 | 290 to 382 |
8 TO 12 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 3/8 | 36 to 41 |
5 lbs | 2.3 kg | 1/2 to 5/8 | 55 to 68 |
10 lbs | 4.5 kg | 3/4 to 7/8 | 82 to 95 |
20 lbs | 9.1 kg | 1 1/3 to 1 1/2 | 145 to 164 |
30 lbs | 13.6 kg | 1 3/4 to 2 1/8 | 191 to 232 |
40 lbs | 18.2 kg | 2 1/4 to 2 2/3 | 245 to 290 |
50 lbs | 22.7 kg | 2 2/3 to 3 | 290 to 327 |
Fromm Puppy Gold Dry Dog Food is for puppies and pregnant or nursing mothers. Tastefully prepared with select proteins and wholesome ingredients. Enhanced with probiotics to aid digestion and salmon oil for a healthy coat.
Stop in and shop at New Braunfels Feed & Supply in Texas. Have questions? Our helpful staff is here to assist you in finding the right pet foods.
Fromm Puppy Gold Dry Dog Food
- Brand: Fromm
- Product Code:12846
- Weight Starting At:5.00lb
- UPC:72705115570
Available Options
Related Products
Blue Buffalo Life Protection Formula Puppy Chicken & Brown Rice Recipe Dry Dog Food
Formulated to support your puppy's healthy growth and development, BLUE Life Protection Formula star..
Victor Grain-Free Active Dog and Puppy Dry Food
VICTOR Grain Free Active Dog & Puppy is an excellent choice for growing puppies, pregnant and la..
Purina Pro Plan Puppy Chicken & Rice Formula Dry Dog Food
Purina Pro Plan Puppy Chicken & Rice Formula Dry Dog Food is made just for the new buddies on th..
Next Level Hi-Pro Puppy
For Puppies of All Breeds & SizesDogs under one year of ageCreated specifically for the unique n..
Explore More For: Dry Dog Food